Rs. 43,490 |
Rs. 33,299 |
|||
General |
||||
Released Year | 2021 | 2020 July 16 | ||
Announced Year | - | 2020, July 16 | ||
Dual Sim | yes Dual SIM | yes Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | B1/2/5/8 | HSDPA 850 / 900 / 1900 / 2100 ,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | B1/B3/B5/B7/B8/B20/B28/B38/B40/B41( 2540MHZ) | 1, 3, 5, 7, 8, 20, 38 - International ,2, 4, 5, 7, 28, 66 - USA | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 165.64 x 75.59 x 8.8mm | 156.7 x 72.6 x 8 mm (6.17 x 2.86 x 0.31 in) | ||
Weight | 190g | 155 g (5.47 oz) | ||
Build | Glossy painting ,Meet IPX2 standard | - | ||
Display |
||||
Type | TFT-IPS ,2.5D glass protection | IPS LCD | ||
Touch | yes | yes | ||
Display Size | 6.52 inches ,720X1600, 20:9 ,269 ppi | 6.09 inches, 91.0 cm2 (~80.0% screen-to-body ratio) ,720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | ||
Camera |
||||
Camera resolution | Triple (1/3): 13 MP, f/2.0, (wide), 1/3.06", 1.12um, PDAF | Triple (2/3): 2 MP, f/2.4, (macro), 1/5", 1.65µm | Triple (3/3): 2 MP Depth | Dual : 13 MP, f/2.0, (wide), AF / 2 MP, f/2.4, (depth) | ||
Camera Details | HDR,EIS,Panorama,Scene Detection, Face detection, Depth Bokeh | - | ||
Selfie Camera | yes 5 MP, f/2.0, 1/4", 1.12µm ,Face beauty, HDR ,1080@30fps, Video Capture: 1080@30fps | yes 8 MP, f/2.4 ,1080p@30fps | ||
Video Details | Video Playback: 1080p@30fps, Video Capture: 1080p@30fps | 1080p@30fps | ||
Camera Features | - | LED flash, HDR | ||
Technical |
||||
Operating System | Android Android 11 | Android Android 9.0/ Android 10 (Go edition) | ||
Processor Type / Chipset | Octa Core Mediatek MTK6762D | Octa Core Unisoc SC9863A (28nm) | ||
GPU | IMG GE8320 600MHz | IMG8322 | ||
Processor Speed | 4 x Cortex-A53 @ 1.8GHz+4 x Cortex-A53 @ 1.5GHz | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | ||
Internal Memory | 32GB | 32GB / 64GB ,eMMC 5.1 | ||
RAM | 3 GB | 2GB RAM | ||
Card Slot | yes Micro SD, up to 512GB | yes microSDXC | ||
Connectivity |
||||
3G | yes HSPA+ (42M bit/s DL, 5.76Mbit/s UL) | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE—Cat 4 (150Mbit/s DL, 50Mbit/s UL) | yes LTE Cat4 150/50 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes 802.11 b/g/n?Wi-Fi Direct | yes Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | yes 5 | yes 4.2, A2DP | ||
USB | yes Micro-USB, USB On-The-Go | yes microUSB 2.0 | ||
GPS | yes BDS/GPS/Glonass/Galileo,with A-GPS | yes Yes, with A-GPS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable Li-Po 4000 mAh battery | Li-Ion 3200 mAh, non-removable | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint,Accelerometer (G sensor),Proximity Sensor,Light Sensor,E-Compass | Accelerometer, proximity | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | yes | - | ||
3.5 mm Audio Jack | yes Dual-mic Noise cancellation | yes | ||
Additional Features | - | - |