![]() N/A |
![]() N/A |
|||
General |
||||
Released Year | 2019 March | 2015 July | ||
Announced Year | 2019, February | 2015, July | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Dual SIM (Micro-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSPA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) | 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) | ||
Weight | 168 g (5.93 oz) | 125 g | ||
Build | - | - | ||
Display |
||||
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | ||
Touch | yes Multitouch | yes with Multitouch ,Emotion 3.1 UI | ||
Display Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) ,720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 5.0 inches ,720 x 1280 pixels (~294 ppi pixel density) | ||
Camera |
||||
Camera resolution | 13 MP, f/1.9, 28mm (wide), AF | 8 MP, f/2.0, autofocus, LED flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 5 MP, f/2.0 ,LED flash | yes 2 MP | ||
Video Details | 1080p@30fps | 720p@30fps | ||
Camera Features | LED flash, panorama, HDR | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Technical |
||||
Operating System | Android Android 9.0 (Pie) | Android Android OS, v5.1 (Lollipop) | ||
Processor Type / Chipset | Octa Core Exynos 7884 Octa | Quad Core Qualcomm MSM8909 Snapdragon 210 | ||
GPU | Mali-G71 MP2 | Adreno 304 | ||
Processor Speed | Octa-core (2x1.6 GHz & 6x1.35 GHz) | Quad-core 1.1 GHz Cortex-A7 | ||
Internal Memory | 32 GB | 8 GB | ||
RAM | 2 GB | 1 GB | ||
Card Slot | yes microSD, up to 512 GB (dedicated slot) | yes microSD, up to 128 GB | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE Cat4 150/50 Mbps | yes LTE Cat4 150/50 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | yes 5.0, A2DP, LE | yes v4.1, LE | ||
USB | yes microUSB 2.0 | yes microUSB v2.0 | ||
GPS | yes with A-GPS, GLONASS, GALILEO, BDS | yes with A-GPS, GLONASS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable Li-Ion 3400 mAh battery | Removable Li-Po 2200 mAh battery | ||
Standby Time | - | Up to 300 h (3G) | ||
Talk Time | - | Up to 11 h (3G) | ||
Other Features |
||||
Sensors | Accelerometer, proximity | Accelerometer, proximity, compass | ||
Music Player | - | MP3/WAV/eAAC+/Flac player | ||
Video Player | - | DivX/MP4/H.265 player | ||
FM Radio | yes | yes | ||
3.5 mm Audio Jack | yes Active noise cancellation with dedicated mic | yes | ||
Additional Features | Front glass, plastic body | HTML5 |