N/A |
N/A |
|||
General |
||||
Released Year | 2013 july | 2013 October | ||
Announced Year | July, 2013 | October, 2013 | ||
Dual Sim | no , Micro-SIM | no , Nano-SIM | ||
2G bands | GSM | GSM | ||
3G bands | HSPA | HSPA | ||
4G bands | LTE | LTE | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 130.4 x 71.4 x 10.4 mm | 162.8 x 85.4 x 8.69 mm | ||
Weight | 158 g | 209 g | ||
Build | - | - | ||
Display |
||||
Type | Color AMOLED screen, 16M colors | Color IPS screen, 16M colors | ||
Touch | yes with Multitouch ,Corning Gorilla Glass 3 | yes with Multitouch ,Corning Gorilla Glass 2 | ||
Display Size | 4.5 inches, 768 x 1280 pixels | 6 inches, 1080 x 1920 pixels | ||
Camera |
||||
Camera resolution | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, optical image stabilization, auto/manual focus, Xenon & LED flash | 20 MP, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 1.2 MP, 720p@30fps | yes 1.2 MP, 720p@30fps | ||
Video Details | 1080p@30fps, 4x lossless digital zoom, video light | 1080p@30fps, video light, stereo sound rec | ||
Camera Features | 1/1.5'' sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, dual capture, panorama | 1/2.5'' sensor size, PureView technology, dual capture, geo-tagging, face detection, panorama | ||
Technical |
||||
Operating System | Windows Windows Phone, v8 | Windows Windows Phone, v8 | ||
Processor Type / Chipset | Dual Core Qualcomm MSM8960 Snapdragon | Quad Core Qualcomm MSM8974Processor | ||
GPU | Adreno 225 | Adreno 330 | ||
Processor Speed | Dual-core 1.5 GHz Krait | Quad-core 2.2 GHz Krait 400 | ||
Internal Memory | 32 GB inbuilt | 16 GB (RM-940 only)/32 GB | ||
RAM | 2 GB | 2 GB | ||
Card Slot | no | yes upto 64 GB | ||
Connectivity |
||||
3G | yes 42.2 Mbps Download, 5.76 Mbps Upload | yes 42.2 Mbps Download, 5.76 Mbps Upload | ||
4G | yes LTE, Cat3, 50 Mbps UL, 100 Mbps DL | yes LTE, Cat4, 50 Mbps UL, 150 Mbps DL | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes with wifi-hotspot | yes with wifi-hotspot | ||
Bluetooth | yes v3.0 | yes v4.0 | ||
USB | yes microUSB v2.0 | yes microUSB v2.0 | ||
GPS | yes with A-GPS Support | yes with A-GPS Support | ||
5G | - | - | ||
Battery |
||||
Battery Type | 2000 mAH, Li-ion Battery | 3400 mAH, Li-ion Battery | ||
Standby Time | 16 days on 3G | 32 days, 32 days on 3G | ||
Talk Time | 19 hours, 13.3 hours on 3G | 27.7 hours, 25 hours on 3G | ||
Other Features |
||||
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | ||
Music Player | MP3, WMA, WAV, eAAC+ | MP3, WMA, WAV, eAAC+ | ||
Video Player | MP4, DivX, XviD, H.264, H.263, WMV | MP4, DivX, XviD, H.264, H.263, WMV | ||
FM Radio | yes | yes | ||
3.5 mm Audio Jack | yes Dolby Digital Plus ,Dolby headphone enhancement | yes Dolby Headphone sound enhancement | ||
Additional Features | Corning Gorilla Glass 3 ,PureMotion HD+ ClearBlack display, SNS integration | Corning Gorilla Glass 2 ,ClearBlack display |