Rs. 42,900 |
Rs. 79,999 |
|||
General |
||||
Released Year | 2023 February 25 | 2022 March 20 | ||
Announced Year | 2023, February 25 | 2022, March 08 | ||
Dual Sim | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | yes Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - JLN-LX1 , HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - JLN-LX3 | ||
4G bands | LTE | 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - JLN-LX1 , 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 41, 66 - JLN-LX3 | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 164.6 x 75.9 x 8.6 mm (6.48 x 2.99 x 0.34 in) | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) | ||
Weight | 199.4 g (7.02 oz) | 191 g (6.74 oz) | ||
Build | Glass front, glass back, plastic frame ,Splash and dust resistant | - | ||
Display |
||||
Type | IPS LCD , Scratch-resistant glass | IPS LCD, 90Hz | ||
Touch | yes | yes | ||
Display Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) , 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) , 1080 x 2388 pixels (~387 ppi density) | ||
Camera |
||||
Camera resolution | Dual : 50 MP, (wide), AF / 2 MP, (macro) | Quad : 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF / 8 MP, f/2.2, 112? (ultrawide) / 2 MP, f/2.4, (macro) / 2 MP, f/2.4, (depth) | ||
Camera Details | - | - | ||
Selfie Camera | yes 8 MP / viddeo | yes 16 MP, f/2.2, 22mm (wide) / 1080p@30fps | ||
Video Details | 1080p@30fps | 1080p@30fps, gyro-EIS | ||
Camera Features | LED flash, HDR | LED flash, HDR, panorama | ||
Technical |
||||
Operating System | Android Android 13 | Android Android 11, EMUI 12, no Google Play Services | ||
Processor Type / Chipset | Octa Core Unisoc SC9863A1 (22nm) | Octa Core Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | IMG8322 | Adreno 610 | ||
Processor Speed | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | ||
Internal Memory | 64 GB / 128 GB , eMMC 5.1 | 128GB /256 GB | ||
RAM | 3GB / 4GB / 6GB | 6 GB / 8 GB | ||
Card Slot | yes microSDXC (dedicated slot) | yes microSDXC (uses shared SIM slot) | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE | yes LTE-A | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | yes 5.2, A2DP | yes 5.0, A2DP, LE | ||
USB | yes USB Type-C 2.0 | yes USB Type-C 2.0, USB On-The-Go | ||
GPS | yes GPS | yes Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable ,10W wired | Li-Po 4000 mAh, non-removable , Fast charging 66W, 75% in 20 min (advertised) | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, compass ,Virtual proximity sensing | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | yes Wireless FM radio | no | ||
3.5 mm Audio Jack | yes | no | ||
Additional Features | - | NFC (JLN-XL1 only) |