![]() Rs. 42,900 |
![]() N/A |
|||
General |
||||
Released Year | 2023 February 25 | 2018 August | ||
Announced Year | 2023, February 25 | 2018, July | ||
Dual Sim | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | yes Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 ,CDMA 800 & TD-SCDMA - China , | ||
4G bands | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 2(1900), 38(2600), 40(2300), 41(2500) - China | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 164.6 x 75.9 x 8.6 mm (6.48 x 2.99 x 0.34 in) | 157.6 x 75.2 x 7.6 mm (6.20 x 2.96 x 0.30 in) | ||
Weight | 199.4 g (7.02 oz) | 169 g (5.96 oz) | ||
Build | Glass front, glass back, plastic frame ,Splash and dust resistant | - | ||
Display |
||||
Type | IPS LCD , Scratch-resistant glass | IPS LCD capacitive touchscreen, 16M colors ,1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | ||
Touch | yes | yes Multitouch , EMUI 8.2 | ||
Display Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) , 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 6.3 inches, 97.4 cm2 (~82.2% screen-to-body ratio) | ||
Camera |
||||
Camera resolution | Dual : 50 MP, (wide), AF / 2 MP, (macro) | 16 MP, f/2.2, PDAF ,2 MP, depth sensor | ||
Camera Details | - | - | ||
Selfie Camera | yes 8 MP / viddeo | yes 24 MP ,2 MP, depth sensor | ||
Video Details | 1080p@30fps | 1080p | ||
Camera Features | LED flash, HDR | HDR ,LED flash, HDR, panorama | ||
Technical |
||||
Operating System | Android Android 13 | Android Android 8.1 (Oreo) | ||
Processor Type / Chipset | Octa Core Unisoc SC9863A1 (22nm) | Octa Core Hisilicon Kirin 710 | ||
GPU | IMG8322 | Mali-G51 MP4 | ||
Processor Speed | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
Internal Memory | 64 GB / 128 GB , eMMC 5.1 | 64 GB | ||
RAM | 3GB / 4GB / 6GB | 6 GB RAM | ||
Card Slot | yes microSDXC (dedicated slot) | yes microSD, up to 256 GB (uses SIM 2 slot) | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA | ||
4G | yes LTE | yes LTE | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | yes 5.2, A2DP | yes 4.2, A2DP, LE, EDR, aptX HD | ||
USB | yes USB Type-C 2.0 | yes microUSB 2.0, USB On-The-Go | ||
GPS | yes GPS | yes with A-GPS, GLONASS, BDS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable ,10W wired | Non-removable Li-Ion 3340 mAh battery | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Music Player | - | MP3/eAAC+/WAV/Flac player | ||
Video Player | - | MP4/H.264 player | ||
FM Radio | yes Wireless FM radio | yes | ||
3.5 mm Audio Jack | yes | yes Active noise cancellation with dedicated mic | ||
Additional Features | - | HTML5 ,Battery charging 10W |