Rs. 42,900 |
N/A |
|||
General |
||||
Released Year | 2023 February 25 | 2017 January | ||
Announced Year | 2023, February 25 | 2017, January | ||
Dual Sim | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | yes Dual SIM (Nano-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE | LTE | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 164.6 x 75.9 x 8.6 mm (6.48 x 2.99 x 0.34 in) | 147.2 x 72.9 x 7.6 mm (5.80 x 2.87 x 0.30 in) | ||
Weight | 199.4 g (7.02 oz) | 147 g | ||
Build | Glass front, glass back, plastic frame ,Splash and dust resistant | - | ||
Display |
||||
Type | IPS LCD , Scratch-resistant glass | IPS LCD capacitive touchscreen, 16M colors | ||
Touch | yes | yes with multitouch ,Emotion 5.0 UI | ||
Display Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) , 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 5.2 inches (~69.5% screen-to-body ratio) ,1080 x 1920 pixels (~424 ppi pixel density) | ||
Camera |
||||
Camera resolution | Dual : 50 MP, (wide), AF / 2 MP, (macro) | 12 MP, autofocus, LED flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 8 MP / viddeo | yes 8 MP, f/2.0, 1080p | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | LED flash, HDR | Geo-tagging, touch focus, face/smile detection, panorama, HDR | ||
Technical |
||||
Operating System | Android Android 13 | Android Android 7.0 (Nougat) | ||
Processor Type / Chipset | Octa Core Unisoc SC9863A1 (22nm) | Octa Core HiSilicon Kirin 655 | ||
GPU | IMG8322 | Mali-T830MP2 | ||
Processor Speed | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | ||
Internal Memory | 64 GB / 128 GB , eMMC 5.1 | 16 GB | ||
RAM | 3GB / 4GB / 6GB | 3 GB | ||
Card Slot | yes microSDXC (dedicated slot) | yes microSD, up to 256 GB (uses SIM 2 slot) | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA 42.2/5.76 Mbps | ||
4G | yes LTE | yes LTE Cat4 150/50 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | yes 5.2, A2DP | yes 4.1, A2DP, EDR, LE | ||
USB | yes USB Type-C 2.0 | yes microUSB 2.0, USB On-The-Go | ||
GPS | yes GPS | yes with A-GPS, GLONASS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Li-Po 5000 mAh, non-removable ,10W wired | Non-removable Li-Ion 3000 mAh battery | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Music Player | - | MP3/eAAC+/WMA/WAV/Flac player | ||
Video Player | - | XviD/MP4/H.264/WMV player | ||
FM Radio | yes Wireless FM radio | yes | ||
3.5 mm Audio Jack | yes | yes ,Active noise cancellation with dedicated mic | ||
Additional Features | - | HTML5 |