N/A |
N/A |
|||
General |
||||
Released Year | 2016 June | 2016 April | ||
Announced Year | June 2016 | 2016, March | ||
Dual Sim | yes | no Single SIM (Micro-SIM) | ||
2G bands | GSM 900 / 1800 / 1900 / 850 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 2100 / 900 | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H ,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M | ||
4G bands | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F ,LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J710M | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 154 x 77 x 7 mm | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) | ||
Weight | 168 g | 170 g | ||
Build | - | - | ||
Display |
||||
Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | ||
Touch | yes with Multitouch | yes with Multitouch | ||
Display Size | 5.5 Inch ,720 x 1280 pixels , (267 ppi ) | 5.5 inches ,720 x 1280 pixels (~267 ppi pixel density) | ||
Camera |
||||
Camera resolution | 13 Megapixels, 4128 x 3096 pixels | 13 MP, f/1.9, 28mm, autofocus, LED flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 8.0 Megapixels, (F2.0 Aperture,77 Degree Wide Selfie) | yes 5 MP, f/1.9, LED flash | ||
Video Details | 1080P | 1080p@30fps | ||
Camera Features | Autofocus,Geo-tagging,Touch focus, Face detection | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Technical |
||||
Operating System | Android Android 6.0 Marshmallow | Android Android OS, v5.1 (Lollipop) | ||
Processor Type / Chipset | Octa Core Qualcomm Snapdragon 617, / HiSilicon Kirin 620 | Octa Core Qualcomm MSM8952 Snapdragon 617 or Exynos 7870 Octa | ||
GPU | Adreno 405, / Mali 450 MP4 | Adreno 405 or Mali-T830MP2 | ||
Processor Speed | 1.5 GHz, / 1.2 GHz For Kirin 620 Model Octa Core Processor | Quad-core 1.6 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Octa-core 1.6 GHz Cortex-A53 | ||
Internal Memory | 16 GB | 16 GB | ||
RAM | 2 GB | 2 GB | ||
Card Slot | yes Up to 128 GB, microSD | yes microSD, up to 256 GB (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA | ||
4G | yes LTE | yes LTE Cat4 150/50 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | yes V4.0 | yes v4.1, A2DP | ||
USB | yes microUSB v2.0 | yes microUSB v2.0 | ||
GPS | yes A-GPS support, GLONASS | yes with A-GPS, GLONASS/ BDS (region dependent) | ||
5G | - | - | ||
Battery |
||||
Battery Type | Li-Ion 3000 mAh battery | Removable Li-Ion 3300 mAh battery | ||
Standby Time | - | Up to 23 h (3G) | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Proximity Sensor, Accelerometer, Compass, Ambient Light, G-Sensor | Accelerometer, proximity | ||
Music Player | WAV, MP4, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | MP3/WAV/WMA/eAAC+/FLAC player | ||
Video Player | 3GP, MP4, WMV, AVI, MKV, FLV, H.264, H.263 | MP4/WMV/H.264 player | ||
FM Radio | yes | yes FM radio, RDS, recording | ||
3.5 mm Audio Jack | yes | yes | ||
Additional Features | Emotion UI 4.1 | HTML5 ,ANT+ support ,NFC |