N/A |
N/A |
|||
General |
||||
Released Year | 2015 May | 2015 October | ||
Announced Year | 2015, April | 2015, October | ||
Dual Sim | yes Micro-SIM/Nano-SIM, dual stand-by | yes Dual SIM (Micro-SIM, dual stand-by) | ||
2G bands | GSM | GSM | ||
3G bands | HSDPA 900 / 1900 / 2100 | HSDPA 900 / 2100 - TIT-AL00 ,HSDPA 850 / 900 / 1900 / 2100 - TIT-U02 | ||
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - TIT-AL00 | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 in) | 143.1 x 71.8 x 9.7 mm (5.63 x 2.83 x 0.38 in) | ||
Weight | 131 g | 160 g | ||
Build | - | - | ||
Display |
||||
Type | IPS LCD capacitive touchscreen, 16M colors ,Emotion 3.1 UI | IPS LCD capacitive touchscreen, 16M colors | ||
Touch | yes with Multitouch | yes with Multitouch ,EMUI 3.1 | ||
Display Size | 5.0 inches ,720 x 1280 pixels | 5.0 inches ,720 x 1280 pixels (~294 ppi pixel density) | ||
Camera |
||||
Camera resolution | 13 MP, 4160 x 3120 pixels, autofocus, dual-LED flash | 13 MP, f/2.0, 28mm, autofocus, LED flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 5 MP, 720p | yes 5 MP, f/2.2 | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Technical |
||||
Operating System | Android Android OS, v5.0.2 (Lollipop) | Android Android OS, v5.1.1 (Lollipop) | ||
Processor Type / Chipset | Octa Core HiSilicon Kirin 620 chipset | Quad Core Mediatek MT6735P | ||
GPU | - | Mali-T720MP2 | ||
Processor Speed | Octa-core 1.2 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A53 | ||
Internal Memory | 16 GB | 16 GB | ||
RAM | 2 GB RAM | 2 GB | ||
Card Slot | yes microSD, up to 128 GB (uses SIM 2 slot) | yes microSD, up to 128 GB (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA 21.1/5.76 Mbps | ||
4G | yes LTE Cat4 150/50 Mbps | yes LTE Cat4 150/50 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | yes v4.0, A2DP, EDR, LE | yes v4.0, A2DP, LE | ||
USB | yes microUSB v2.0 | yes microUSB v2.0 | ||
GPS | yes with A-GPS, GLONASS | yes with A-GPS, GLONASS | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable Li-Ion 2200 mAh battery | Non-removable Li-Po 4000 mAh battery | ||
Standby Time | Up to 380 h (3G) | - | ||
Talk Time | Up to 11 h (3G) | - | ||
Other Features |
||||
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity | ||
Music Player | MP3/eAAC+/WMA/WAV/Flac player | MP3/WAV/eAAC+/Flac player | ||
Video Player | XviD/MP4/H.264/WMV player | MP4/H.264 player | ||
FM Radio | yes | yes | ||
3.5 mm Audio Jack | yes | yes | ||
Additional Features | NFC | HTML5 ,Fast battery charging, Reverse charging |