N/A |
N/A |
|||
General |
||||
Released Year | 2016 May | 2016 April | ||
Announced Year | 2016, April | 2016, March | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | no Single SIM (Micro-SIM) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 900 / 2100 / TD-SCDMA - NEM-UL10 ,HSDPA 900 / 2100 - EU model | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H ,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EU model ,LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - NEM-UL10 ,LTE band 38(2600), 39(1900), 40(2300) - NEM-TL00H | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F ,LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J710M | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 147.1 x 73.8 x 8.3 mm (5.79 x 2.91 x 0.33 in) | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) | ||
Weight | 156 g | 170 g | ||
Build | - | - | ||
Display |
||||
Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | ||
Touch | yes with Multitouch ,Emotion UI 4.1 | yes with Multitouch | ||
Display Size | 5.2 inches ( 68.7% screen-to-body ratio) ,1080 x 1920 pixels ( 424 ppi pixel density) | 5.5 inches ,720 x 1280 pixels (~267 ppi pixel density) | ||
Camera |
||||
Camera resolution | 13 MP, f/2.0, autofocus, LED flash | 13 MP, f/1.9, 28mm, autofocus, LED flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 8 MP, f/2.0 | yes 5 MP, f/1.9, LED flash | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Technical |
||||
Operating System | Android Android OS, v6.0 (Marshmallow) | Android Android OS, v5.1 (Lollipop) | ||
Processor Type / Chipset | Octa Core HiSilicon Kirin 650 | Octa Core Qualcomm MSM8952 Snapdragon 617 or Exynos 7870 Octa | ||
GPU | Mali-T830MP2 | Adreno 405 or Mali-T830MP2 | ||
Processor Speed | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Quad-core 1.6 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Octa-core 1.6 GHz Cortex-A53 | ||
Internal Memory | 16 GB | 16 GB | ||
RAM | 2 GB | 2 GB | ||
Card Slot | yes microSD, up to 256 GB (uses SIM 2 slot) | yes microSD, up to 256 GB (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA | ||
4G | yes LTE Cat4 150/50 Mbps | yes LTE Cat4 150/50 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n, hotspot | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | yes v4.1, A2DP, LE | yes v4.1, A2DP | ||
USB | yes microUSB v2.0 | yes microUSB v2.0 | ||
GPS | yes with A-GPS, GLONASS/ BDS (region dependent) | yes with A-GPS, GLONASS/ BDS (region dependent) | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable 3000 mAh battery | Removable Li-Ion 3300 mAh battery | ||
Standby Time | - | Up to 23 h (3G) | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Accelerometer, proximity, compass, Fingerprint | Accelerometer, proximity | ||
Music Player | MP3/eAAC+/WAV/Flac player | MP3/WAV/WMA/eAAC+/FLAC player | ||
Video Player | Xvid/MP4/H.265 player | MP4/WMV/H.264 player | ||
FM Radio | yes | yes FM radio, RDS, recording | ||
3.5 mm Audio Jack | yes ,Active noise cancellation with dedicated mic | yes | ||
Additional Features | HTML5 | HTML5 ,ANT+ support ,NFC |