N/A |
N/A |
|||
General |
||||
Released Year | 2016 May | 2016 April | ||
Announced Year | 2016, April | 2016, March | ||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | yes Dual SIM (Micro-SIM, dual stand-by) | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 900 / 2100 / TD-SCDMA - NEM-UL10 ,HSDPA 900 / 2100 - EU model | HSDPA 850 / 900 / 1900 / 2100 - J510F, J510G, J510FN ,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J510Y, J510M | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EU model ,LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - NEM-UL10 ,LTE band 38(2600), 39(1900), 40(2300) - NEM-TL00H | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J510F, J510FN ,LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - J510F (India) ,LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - J510G ,LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J510Y, J510M | ||
5G Bands | - | - | ||
Design |
||||
Dimensions | 147.1 x 73.8 x 8.3 mm (5.79 x 2.91 x 0.33 in) | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) | ||
Weight | 156 g | 159 g | ||
Build | - | - | ||
Display |
||||
Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | ||
Touch | yes with Multitouch ,Emotion UI 4.1 | yes with Multitouch ,up to 5 fingers | ||
Display Size | 5.2 inches ( 68.7% screen-to-body ratio) ,1080 x 1920 pixels ( 424 ppi pixel density) | 5.2 inches ,720 x 1280 pixels (~282 ppi pixel density) | ||
Camera |
||||
Camera resolution | 13 MP, f/2.0, autofocus, LED flash | 13 MP, f/1.9, 28mm, autofocus, LED flash | ||
Camera Details | - | - | ||
Selfie Camera | yes 8 MP, f/2.0 | yes 5 MP, f/1.9, LED flash | ||
Video Details | 1080p@30fps | 1080p@30fps | ||
Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | Geo-tagging, touch focus, face detection | ||
Technical |
||||
Operating System | Android Android OS, v6.0 (Marshmallow) | Android Android OS, v6.0.1 (Marshmallow) | ||
Processor Type / Chipset | Octa Core HiSilicon Kirin 650 | Quad Core Qualcomm MSM8916 Snapdragon 410 | ||
GPU | Mali-T830MP2 | Adreno 306 | ||
Processor Speed | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Quad-core 1.2 GHz Cortex-A53 | ||
Internal Memory | 16 GB | 16 GB | ||
RAM | 2 GB | 2 GB | ||
Card Slot | yes microSD, up to 256 GB (uses SIM 2 slot) | yes microSD, up to 256 GB (dedicated slot) | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA 21.1/5.76 Mbps | ||
4G | yes LTE Cat4 150/50 Mbps | yes LTE Cat4 150/50 Mbps | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 b/g/n, hotspot | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | yes v4.1, A2DP, LE | yes v4.1, A2DP | ||
USB | yes microUSB v2.0 | yes microUSB v2.0 | ||
GPS | yes with A-GPS, GLONASS/ BDS (region dependent) | yes with A-GPS, GLONASS/ BDS (market dependant) | ||
5G | - | - | ||
Battery |
||||
Battery Type | Non-removable 3000 mAh battery | Removable Li-Ion 3100 mAh battery | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Accelerometer, proximity, compass, Fingerprint | Accelerometer, proximity | ||
Music Player | MP3/eAAC+/WAV/Flac player | MP3/WAV/WMA/eAAC+/FLAC player | ||
Video Player | Xvid/MP4/H.265 player | MP4/WMV/H.264 player | ||
FM Radio | yes | yes FM radio, RDS, recording | ||
3.5 mm Audio Jack | yes ,Active noise cancellation with dedicated mic | yes | ||
Additional Features | HTML5 | HTML5 ,ANT+ support ,NFC (market dependant) ,Active noise cancellation with dedicated mic |