Rs. 469,900 |
Rs. 329,900 |
|||
General |
||||
Released Year | 2023 September 22 | 2023 October 12 | ||
Announced Year | 2023, September 12 | 2023, October 04 | ||
Dual Sim | yes Nano-SIM and eSIM - International , Dual eSIM with multiple numbers - USA , Dual SIM (Nano-SIM, dual stand-by) - China | yes Nano-SIM and eSIM | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) , CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 , 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 , 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 , 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - G1MNW , 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 40, 41, 42, 46, 48, 66, 71 - GC3VE | ||
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 , 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 , 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 , 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G1MNW , 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GC3VE | ||
Design |
||||
Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) | ||
Weight | 221 g (7.80 oz) | 213 g (7.51 oz) | ||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) , IP68 dust/water resistant (up to 6m for 30 min) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame , IP68 dust/water resistant (up to 1.5m for 30 min) | ||
Display |
||||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) , Ceramic Shield glass , Always-On display | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) , Corning Gorilla Glass Victus 2 , Always-on display | ||
Touch | yes | yes | ||
Display Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) , 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) , 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | ||
Camera |
||||
Camera resolution | Triple : 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS / 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor?shift OIS, 5x optical zoom / 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF / TOF 3D LiDAR scanner (depth) | Triple : 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS / 48 MP, f/2.8, 113mm (telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom / 48 MP, f/2.0, 126? (ultrawide), 0.8µm, dual pixel PDAF | ||
Camera Details | - | - | ||
Selfie Camera | yes 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS / SL 3D, (depth/biometrics sensor) / HDR, Cinematic mode (4K@24/30fps) / 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | yes 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF / Auto-HDR, panorama / 4K@24/30/60fps, 1080p@30/60fps | ||
Video Details | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | ||
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | ||
Technical |
||||
Operating System | iOS iOS 17, upgradable to iOS 17.1.1 | Android Android 14 | ||
Processor Type / Chipset | Hexa Core Apple A17 Pro (3 nm) | Nona-core Google Tensor G3 (4 nm) | ||
GPU | Apple GPU (6-core graphics) | Immortalis-G715s MC10 | ||
Processor Speed | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | ||
Internal Memory | 256 GB / 512GB / 1TB , NVMe | 128GB / 256 GB / 512GB / 1TB , UFS 3.1 | ||
RAM | 8GB | 12 GB | ||
Card Slot | no | no | ||
Connectivity |
||||
3G | yes HSPA | yes HSPA | ||
4G | yes LTE-A | yes LTE-A (CA) | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | yes Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||
Bluetooth | yes 5.3, A2DP, LE | yes 5.3, A2DP, LE, aptX HD | ||
USB | yes USB Type-C 3.2 Gen 2, DisplayPort | yes USB Type-C 3.2 | ||
GPS | yes GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | yes GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | ||
5G | yes 5G | yes 5G | ||
Battery |
||||
Battery Type | Li-Ion 4441 mAh, non-removable ,Wired, PD2.0, 50% in 30 min (advertised) , 15W wireless (MagSafe) , 7.5W wireless (Qi) , 4.5W reverse wired | Li-Ion 5050 mAh, non-removable , 30W wired, PD3.0, PPS, 50% in 30 min (advertised) , 23W wireless , Reverse wireless | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer , Ultra Wideband 2 (UWB) support , Emergency SOS via satellite (SMS sending/receiving) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) , Ultra Wideband (UWB) support | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | no | no | ||
3.5 mm Audio Jack | no | no | ||
Additional Features | Apple Pay (Visa, MasterCard, AMEX certified) , NFC | NFC |