Rs. 328,950 |
Rs. 479,990 |
|||
General |
||||
Released Year | 2021 September 24 | 2022 September 16 | ||
Announced Year | 2021, September 14 | 2022, September 07 | ||
Dual Sim | yes Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | yes Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International ,Dual eSIM with multiple numbers - USA ,Dual SIM (Nano-SIM, dual stand-by) - China | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) , CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) , CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 / 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 , 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 , 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 | ||
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 / 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 / 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 , 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 ,1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889 , 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 | ||
Design |
||||
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | ||
Weight | 240 g (8.47 oz) | 206 g (7.27 oz) | ||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame , IP68 dust/water resistant (up to 6m for 30 mins) | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame , IP68 dust/water resistant (up to 6m for 30 mins) , Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display |
||||
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) / Scratch-resistant ceramic glass, oleophobic coating / Wide color gamut / True-tone | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) ,Ceramic Shield glass , Always-On display | ||
Touch | yes | yes | ||
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) , 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) , 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | ||
Camera |
||||
Camera resolution | Quad , 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OI / 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom / 12 MP, f/1.8, 13mm, 120? (ultrawide), PDAF / TOF 3D LiDAR scanner (depth) | Triple : 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS , 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom , 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF , TOF 3D LiDAR scanner (depth) | ||
Camera Details | - | - | ||
Selfie Camera | yes Dual , 12 MP, f/2.2, 23mm (wide), 1/3.6" / SL 3D, (depth/biometrics sensor) / HDR / 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | yes 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) , SL 3D, (depth/biometrics sensor) , HDR, Cinematic mode (4K@24/30fps) , 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
Video Details | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | ||
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Technical |
||||
Operating System | iOS iOS 15 | iOS iOS 16, upgradable to iOS 16.0.2 | ||
Processor Type / Chipset | Hexa Core Apple A15 Bionic (5 nm) | Hexa Core Apple A16 Bionic (4 nm) | ||
GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | ||
Processor Speed | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | ||
Internal Memory | 128GB , NVMe | 128GB / 256 GB / 512GB / 1TB , NVMe | ||
RAM | 6GB RAM | 6GB RAM | ||
Card Slot | no | no | ||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | yes HSPA 42.2/5.76 Mbps , EV-DO Rev.A 3.1 Mbps | ||
4G | yes LTE-A , EV-DO Rev.A 3.1 Mbps | yes LTE-A | ||
GPRS | yes | yes | ||
EDGE | yes | yes | ||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
Bluetooth | yes 5.0, A2DP, LE | yes 5.3, A2DP, LE | ||
USB | yes Lightning, USB 2.0 | yes Lightning, USB 2.0 | ||
GPS | yes with A-GPS, GLONASS, GALILEO, BDS, QZSS | yes Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
5G | yes 5G | yes 5G | ||
Battery |
||||
Battery Type | Li-Ion 4373 mAh, non-removable (16.75 Wh) / Fast charging 20W, 50% in 30 min (advertised) / USB Power Delivery 2.0 / MagSafe wireless charging 15W / Qi magnetic fast wireless charging 7.5W | Li-Ion 3200 mAh, non-removable (12.38 Wh) , Fast charging, 50% in 30 min (advertised) , USB Power Delivery 2.0 , MagSafe fast wireless charging 15W , Qi wireless charging 7.5W | ||
Standby Time | - | - | ||
Talk Time | - | - | ||
Other Features |
||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer , Ultra Wideband (UWB) support , Emergency SOS via satellite (SMS sending/receiving) | ||
Music Player | - | - | ||
Video Player | - | - | ||
FM Radio | no | no | ||
3.5 mm Audio Jack | no | no | ||
Additional Features | Siri natural language commands and dictation / Ultra Wideband (UWB) support / Apple Pay (Visa, MasterCard, AMEX certified) | NFC |